Web Statistical Analysis of Listening Test Data

Notes by ff123

 

Performs statistical analysis of listening rating data for three to eight different samples (you can use this program to compare two different samples, but depending on the analysis you choose, it may not be as sensitive as other tests specifically designed to compare just two samples, for example, the Wilcoxon signed ranks test). Copy and paste data (in the format shown in the example below) into the text box.

Type of analysis:

Critical significance 0.05 0.10 0.01

 


Sample data: Copy and paste the following data into the text entry box above, select the type of analysis you wish to perform, the level of signficance, and then Do it.

The comments and raw data for Roel's Archive Quality Test #1 can be found here.

% Roel's Archive Quality Test #1
%
% Note that codec names must not contain any spaces in them

cbr192	abr224	r3mix	dm-xtrm	mpc	dm-ins	cbr256	dm-std
4.00	4.50	4.10	4.50	5.00	4.00	4.00	4.30
3.70	3.90	4.00	4.20	3.80	3.50	3.20	3.70
5.00	5.00	5.00	5.00	5.00	5.00	5.00	5.00
4.00	4.00	4.00	4.00	5.00	5.00	5.00	4.00
5.00	5.00	5.00	5.00	5.00	5.00	5.00	5.00
4.50	4.70	4.70	4.70	5.00	4.70	4.70	4.70
3.50	5.00	5.00	5.00	5.00	5.00	5.00	5.00
5.00	5.00	5.00	5.00	5.00	5.00	5.00	5.00
3.30	4.00	3.30	3.00	5.00	3.20	3.80	3.50
4.00	4.40	4.50	4.20	4.70	4.30	4.60	4.10
3.70	4.00	4.50	4.50	4.50	3.70	3.70	5.00
4.00	4.00	4.00	4.00	4.00	4.00	4.00	4.00
4.40	5.00	4.50	5.00	4.90	5.00	4.60	5.00
4.00	3.50	3.00	3.50	4.00	3.50	3.50	3.50
2.50	5.00	5.00	5.00	5.00	5.00	5.00	5.00
3.00	2.00	2.50	3.00	4.00	4.00	3.50	5.00
3.50	4.00	4.70	5.00	5.00	5.00	4.90	5.00
3.50	4.00	3.50	5.00	4.00	3.00	3.00	4.00
5.00	5.00	5.00	5.00	5.00	5.00	5.00	5.00
4.00	4.20	4.30	4.70	4.60	4.10	4.40	4.50
5.00	5.00	5.00	5.00	5.00	5.00	5.00	5.00
5.00	5.00	5.00	5.00	5.00	5.00	5.00	5.00
4.20	3.80	3.80	4.00	4.00	4.50	4.30	4.20
5.00	5.00	5.00	5.00	5.00	5.00	5.00	5.00
4.80	4.80	4.80	4.80	4.80	5.00	4.80	4.80
5.00	5.00	5.00	5.00	5.00	5.00	5.00	5.00
5.00	5.00	5.00	5.00	5.00	5.00	5.00	5.00
5.00	4.90	5.00	5.00	4.90	5.00	5.00	4.90
4.90	5.00	4.90	4.90	4.90	5.00	5.00	4.90
4.00	4.00	4.00	4.00	5.00	5.00	4.00	5.00
5.00	5.00	5.00	5.00	5.00	5.00	5.00	5.00
4.60	4.80	4.60	4.60	4.40	4.60	4.60	4.60
5.00	5.00	5.00	5.00	5.00	5.00	5.00	5.00
4.50	5.00	5.00	5.00	5.00	5.00	5.00	5.00
4.50	4.20	5.00	5.00	5.00	4.40	4.20	5.00
5.00	4.00	4.00	4.00	5.00	4.00	4.00	4.00
4.30	5.00	4.80	4.80	5.00	4.70	5.00	4.70
4.90	4.50	4.60	5.00	4.90	4.90	4.90	4.50
5.00	4.80	4.60	5.00	5.00	4.50	4.50	4.70
5.00	5.00	5.00	5.00	5.00	5.00	5.00	5.00
3.40	4.20	3.50	4.40	3.90	3.70	4.00	4.50
5.00	5.00	5.00	5.00	5.00	5.00	5.00	5.00

If you like, you can download the C source code (version 1.24) and run this program from the command line. I have included a win32 binary and Roel's AQ1 data as aq1.txt.

Return to ff123's Home Page